To make things even more fun, they also share names (at least conceptually) with some of the translated unit names of the imperial system.
| Name | Relation | Metric |
|---|---|---|
| Inch | 1 inch | 0.0254 m |
| Foot | 12 inches | 0.3048 m |
| Yard | 3 feet | 0.9144 m |
| Furlong | 220 yards | 201.168 m |
| Mile | 1760 yards | 1609.344 m |
| Link | 0.01 furlongs | 0.201168 m |
| Perch / Rod | 25 links | 5.0292 m |
| Chain | 100 links | 20.1168 m |
| Name | Relation | Metric |
|---|---|---|
| Rood | 1 furlong * 1 rod | 1011.714106 m2 |
| Acre | 1 furlong * 1 chain | 4046.856422 m2 |
| Name | Relation (UK) | Relation (US) | Metric |
|---|---|---|---|
| UK fluid ounce | 1 fl. oz. | 0.961 fl. oz. | 28.413 ml |
| US fluid ounce | 1.041 fl. oz. | 1 fl. oz. | 29.574 ml | US pint | 16.654 fl. os. | 16 fl. oz. | 473.184 ml |
| UK pint | 20 fl. oz. | 19.215 fl.oz | 568.26 ml |
| US gallon | 133.23 fl.oz. | 128 fl. oz. | 3.785 L |
| UK gallon | 160 fl. oz. | 153.72 fl. oz. | 4.546 L |
Standard, national measures were instated in 1665 (with a minor revision in 1735). In 1855, the measurements were decimalised and in 1889 Sweden became metric.
Most imperial/US units do not have translations in Swedish. Some, unfortunately, do, making things even more confusing. The ones that do are the inch (called tum), the foot (called fot) and the fathom (called famn). It will soon be shown why this is unfortunate.
| Name | Description |
|---|---|
| Fingerbredd | The width of a finger, usually the middle finger. |
| Tum | The width of the thumb. |
| Tvärhand | The width of the hand's four fingers, held tightly together. |
| Fot | The distance from the heel to the tip of the big toe. |
| Aln | The distance from the elbow to the tip of the pinkie. |
| Famn | The distance from the tip of the left middle finger to the tip of the right middle finger, when both arms are stretched as far as they can be. |
| Name | Relation | Metric | Notes |
|---|---|---|---|
| Fingerbredd | N/A | 0.0185 m | |
| Tum | 1 tum | 0.0247 m | This is a close cognate to the imperial inch |
| Tvärhand | 4 tum | 0.0989 m | |
| Kvarter | 6 tum | 0.1484 m | |
| Fot | 12 tum | 0.2968 m | This is a close cognate to the imperial foot |
| Aln | 24 tum | 0.5938 m | In actuality, the aln was the base unit that all other length units derived from. Its plural form is "alnar". |
| Steg | 1.5 alnar | 0.891 m | This is probably the closes you get to a yard, but there is no naming confusion, the unit's name means "step" |
| Famn | 3 alnar | 1.78 m | This is a close cognate to the imperial fathom. |
| Fjärdingsväg | 4500 alnar | 2672 m | This is a fourth of a mil |
| Mil | 18 000 alnar | 10688 m |
| Name | Relation | Metric |
|---|---|---|
| Kannland | 1000 kvadratfoot 1/56 tunnland | 88.15 m2 |
| Kappeland | 1/32 tunnland | 154.3 m |
| Spannland | 1/2 tunnland 16 kappeland 28 kannland | 2468.3 m | Tunnland | 2 spannland 32 kappeland 56 kannland | 4936.6 m |
There were also monetary area measures, these are based on the nominal value of a given amount of land.
| Name | Dry | Wet | Notes | ||
|---|---|---|---|---|---|
| Relation | Metric | Relation | Metric | ||
| Skäppa | varies | varies | N/A | N/A | This measure was in use from the 13th century until it was outlawed in 1735. Its actual measure varied across Sweden |
| Jungfru Ort | N/A | N/A | 1/4 kvarter 1/16 stop | 8.2 cl | The measure was frequently made as a truncated cone and could this be likened to a woman in a long skirt ("jungfru" can be translated as 'virgin') |
| Kvarter | N/A | N/A | 4 jungfru 1/4 stop | 32.7 cl | |
| Stop | N/A | N/A | 4 kvarter 1/2 kanna | 1.3 l | This measure is probably one of the more well-known "old measures" and in modern Swedish is thought to correspond to a large serving of beer. |
| Kanna | 1/7 fjärding | 2.617 l | 2 stop 1/12 fjärding | 2.62 l | |
| Kappe | 1.75 kannor | 4.58 l | N/A | N/A | |
| Fjärding | 4 kappar 7 kannor | 18.32 l | 12 kannor 1/4 tunna | 31.4 l | |
| Ankare | N/A | N/A | 1/4 åm 15 kannor | 39.25 l | |
| Spann | 1/2 tunna 4 fjärding 16 kappar | 73.28 l | N/A | N/A | |
| Tunna | 2 spann 8 fjärding | 146.6 l | 4 fjärding 48 kannor | 125.6 l | The dry measure is a "loose measure", for a "firm measure" it should have 4 loose kappar added and then totals 164.9 l. The distinction between loose and firm measures exist throughout the dry measures, with the same relations. |
This is one of Ingvar's essays